<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>G Scott Inc. &#124; Creative Studio &#124; Marketing Strategy &#124; Internet Marketing &#124; SEO &#124; Salt Lake City, Utah &#187; strategy</title>
	<atom:link href="http://www.gscottinc.com/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gscottinc.com</link>
	<description>graphic design, marketing strategy, new product development, customer engagement, and every aspect of Internet marketing</description>
	<lastBuildDate>Tue, 09 Feb 2010 05:37:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Website-Googlefacetwitterspace</title>
		<link>http://www.gscottinc.com/2009/05/23/website-googlefacetwitterspace/</link>
		<comments>http://www.gscottinc.com/2009/05/23/website-googlefacetwitterspace/#comments</comments>
		<pubDate>Sat, 23 May 2009 18:28:37 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Promotions]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Strategic Marketing]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=936</guid>
		<description><![CDATA[My Work: Complete Strategy, Website Programming, Graphic Design, Copywriting, SEO, Complete Web Marketing
Site: www.googlefacetwitterspace.com
Project: I came up with this concept to develop and promote my complete online marketing management services. I built and designed this sites to generate leads and provide information for potential client.
]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2009/05/23/website-googlefacetwitterspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website-Robins Wing Productions</title>
		<link>http://www.gscottinc.com/2009/03/25/robins-wing-productions/</link>
		<comments>http://www.gscottinc.com/2009/03/25/robins-wing-productions/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:37:14 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Robins Wing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=682</guid>
		<description><![CDATA[My Work: Web, Creative, Graphic Design, and Marketing Strategy
Site: www.robinswing.com
Project: Pending
]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2009/03/25/robins-wing-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 3: Eurhythmy</title>
		<link>http://www.gscottinc.com/2009/02/17/stage-3-eurhythmy/</link>
		<comments>http://www.gscottinc.com/2009/02/17/stage-3-eurhythmy/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:28:18 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Eric Schulz]]></category>
		<category><![CDATA[eurhythmy]]></category>
		<category><![CDATA[harmony]]></category>
		<category><![CDATA[marketectural analysis]]></category>
		<category><![CDATA[marketecture]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[rhythm]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=649</guid>
		<description><![CDATA[In marketing, eurhythmy has just as much significance in rhythm as well as proportion. I’ll explain how theses two elements are different and both vital to your marketing success.]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2009/02/17/stage-3-eurhythmy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2: Arrangement–Invention</title>
		<link>http://www.gscottinc.com/2008/12/18/stage-2-arrangement-invention/</link>
		<comments>http://www.gscottinc.com/2008/12/18/stage-2-arrangement-invention/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 21:52:31 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[marketectural analysis]]></category>
		<category><![CDATA[marketecture]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=589</guid>
		<description><![CDATA[Invention: Once you've completed your reflection and received feedback you can begin the process of invention. This is defined as the solving of intricate problems and the discovery of new principles by means of brilliancy and versatility. To be an effective and successful marketer you must be able to be analytical, creative, logical, essentric, and of hyperactive can help you go a long way.]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2008/12/18/stage-2-arrangement-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Important Note On Pricing</title>
		<link>http://www.gscottinc.com/2008/12/17/a-note-on-pricing/</link>
		<comments>http://www.gscottinc.com/2008/12/17/a-note-on-pricing/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 17:00:56 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Eric Schulz]]></category>
		<category><![CDATA[marketectural analysis]]></category>
		<category><![CDATA[marketecture]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The Marketing Game]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=532</guid>
		<description><![CDATA[A note on pricing: During the first day of my graduate level Brand Management class taught by Eric Schulz he said, “If everyone bought on price we’d all be driving a Yugos, none of you would be here, and I&#8217;d be out of a job.” Take caution when basing your marketing on price. Pricing changes [...]]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2008/12/17/a-note-on-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2: Arrangement–Perspective</title>
		<link>http://www.gscottinc.com/2008/12/16/step-2-arrangement%e2%80%93perspective/</link>
		<comments>http://www.gscottinc.com/2008/12/16/step-2-arrangement%e2%80%93perspective/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:04:04 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[marketectural analysis]]></category>
		<category><![CDATA[marketecture]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=604</guid>
		<description><![CDATA[Strive to understand your products, promotions, placements, and pricing in the eyes of the target market. Changing from your perspective behind the desk to that of your customers helps you refine and develop more successful marketing strategies.]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2008/12/16/step-2-arrangement%e2%80%93perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 2: Arrangement–Elevation</title>
		<link>http://www.gscottinc.com/2008/12/16/step-2-arrangement%e2%80%93elevation/</link>
		<comments>http://www.gscottinc.com/2008/12/16/step-2-arrangement%e2%80%93elevation/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:01:54 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[marketectural analysis]]></category>
		<category><![CDATA[marketecture]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=602</guid>
		<description><![CDATA[Once you have built a solid foundation to market, focus on your elevation. The first part of elevation is creating a brand identity that is in harmony your brand positioning statement. Brand identity can includes logos, stationery, envelopes, business cards, websites, and other marketing collateral. After you’ve created an identity you must begin taking steps to get your brand elevated. There are an unlimited ways to spread information about your brand to elevate your sales, customer perception, and brand image.]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2008/12/16/step-2-arrangement%e2%80%93elevation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stage 2: Arrangement–Groundwork</title>
		<link>http://www.gscottinc.com/2008/12/16/stage-2-arrangement%e2%80%93groundwork/</link>
		<comments>http://www.gscottinc.com/2008/12/16/stage-2-arrangement%e2%80%93groundwork/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:58:34 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[marketectural analysis]]></category>
		<category><![CDATA[marketecture]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=596</guid>
		<description><![CDATA[Effective groundwork requires vision. The most important part of your marketing groundwork is basic but commonly overlooked by many professional and amateur marketers. Write your brand positioning statement. Your brand positioning statement includes your target market, product benefits, and an understandable explanation of how customers receive your products benefits.]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2008/12/16/stage-2-arrangement%e2%80%93groundwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Step 1: Order</title>
		<link>http://www.gscottinc.com/2008/12/13/marketecture-step-1-order/</link>
		<comments>http://www.gscottinc.com/2008/12/13/marketecture-step-1-order/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 00:34:06 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketectural analysis]]></category>
		<category><![CDATA[marketecture]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=507</guid>
		<description><![CDATA[Marketecture: The discipline of creating, building, and implementing effective and successful marketing strategies using principles based on scientific and creative processes, developed by G Scott Inc.
Marketectural Analysis
Step 1: Order
Order gives priority and importance to all the elements of your marketing strategy. The first and most important element of any strategy is defining the point where [...]]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2008/12/13/marketecture-step-1-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketectural Analysis Outlined</title>
		<link>http://www.gscottinc.com/2008/12/13/marketectural-analysis-outlined/</link>
		<comments>http://www.gscottinc.com/2008/12/13/marketectural-analysis-outlined/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 21:29:27 +0000</pubDate>
		<dc:creator>g.scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[elevation]]></category>
		<category><![CDATA[eurhythmy]]></category>
		<category><![CDATA[groundwork]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[marketectural analysis]]></category>
		<category><![CDATA[marketecture]]></category>
		<category><![CDATA[marketing analysis]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[propriety]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[symmetry]]></category>

		<guid isPermaLink="false">http://www.gscottinc.com/?p=583</guid>
		<description><![CDATA[I've developed a marketing analysis process that is founded in the fundamental principles of architecture by Vitruvius. As I study and learn more about architecture and marketing I find more and more similarities between the two disciples. Great marketing and great architecture tend to have the same strengths. The same goes for poor marketing and poor architecture.]]></description>
		<wfw:commentRss>http://www.gscottinc.com/2008/12/13/marketectural-analysis-outlined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
